| Category | Prize distributed |
|---|---|
| 1st (6+1) | 0 € |
| 2nd (6+0) | 120.000 € |
| 3ª (5+0/1) | 492,81 € |
| 4ª (4+0/1) | 34,26 € |
| 5ª (3+0/1) | 4,89 € |
| 6ª (2+0/1) | 2,50 € |
| Category | Prize distributed |
|---|---|
| 1st (5+2) | 0 € |
| 2nd (5+1) | 175.411,76 € |
| 3rd (5+0) | 20.498,31 € |
| 4th (4+2) | 1.702,59 € |
| 5th (4+1) | 131,60 € |
| 6ª (3+2) | 78,75 € |
| 7ª (4+0) | 41,36 € |
| 8th (2+2) | 18,44 € |
| 9th (3+1) | 13,65 € |
| 10th (3+0) | 10,12 € |
| 11th (1+2) | 8,59 € |
| 12th (2+1) | 6,55 € |
| 13th (2+0) | 4,31 € |
| El Millón: | 1.000.000 € |
| Lluvia: 1.000.000 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 37.290,42 € |
| 3rd (5 Successes) | 1.867,92 € |
| 4th (4 Successes) | 50,77 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 37.290,42 € |
| 3rd (5 Successes) | 1.867,92 € |
| 4th (4 Successes) | 50,77 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 37.290,42 € |
| 3rd (5 Successes) | 1.867,92 € |
| 4th (4 Successes) | 50,77 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| 1st (5+1) | 0 € |
| 2nd (5+0) | 187.134,73 € |
| 3rd (4+1) | 2.001,44 € |
| 4th (4+0) | 219,31 € |
| 5th (3+1) | 51,97 € |
| 6th (3+0) | 18,53 € |
| 7th (2+1) | 7,54 € |
| 8th (2+0) | 3 € |
| Category | Prize distributed |
|---|---|
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 0 € |
| 3rd (5 Successes) | 3.163,13 € |
| 4th (4 Successes) | 28,53 € |
| 5th (3 Successes) | 4 € |
| Category | Prize distributed |
|---|---|
| Full to 15 | 1.647.986,55 € |
| 14 Successes | 90.099 € |
| 13 Successes | 1.369,75 € |
| 12 Successes | 110,13 € |
| 11 Successes | 14,48 € |
| 10 Successes | 3,41 € |
| Elige 8(8 Hits) | 214,66 € |
| Category | Prize distributed |
|---|---|
| 1st (6 Successes) | 0 € |
| 2nd (5 Successes) | 8.465,85 € |
| 3rd (4 Successes) | 69,04 € |
| 4th (3 Successes) | 5,10 € |
| 5th (2 Successes) | 1,72 € |
| Category | Winning tickets | Prize ticket |
|---|---|---|
| 1st. Prize | 75409 | 60.000 € |
| 2nd Prize | 38422 | 12.000 € |
| 4 latest numbers | 2004, 2888, 4896, 8274 | 150 € |
| 3 latest numbers | 249, 491, 594, 624, 640, 655, 781, 824, 863, 924 | 30 € |
| 2 latest numbers | 06, 07, 14, 21, 38, 48, 50, 76, 98 | 12 € |
| Prev. y Post. al 1er P | 75408, 75410 | 1.000 € |
| Prev. y Post. al 2º P | 38421, 38423 | 554 € |
| To hundred of 1st P | 75400 - 75499 |
30 € |
| To hundred of 2nd P | 38400 - 38499 |
30 € |
| Terminat. 3 digit number 1st P | **409 | 30 € |
| Terminat. 2 digit number 1st P | ***09 | 12 € |
| Termination 1st P | ****9 | 6 € |
| Refunds | ****0, ****4 | 6 € |
