| Category | Prize distributed |
|---|---|
| 1st (6+1) | 0 € |
| 2nd (6+0) | 120.000 € |
| 3ª (5+0/1) | 421,85 € |
| 4ª (4+0/1) | 28,53 € |
| 5ª (3+0/1) | 4,49 € |
| 6ª (2+0/1) | 2,50 € |
| Category | Prize distributed |
|---|---|
| 1st (5+2) | 0 € |
| 2nd (5+1) | 312.267,03 € |
| 3rd (5+0) | 11.227,99 € |
| 4th (4+2) | 1.377,70 € |
| 5th (4+1) | 125,94 € |
| 6ª (3+2) | 61,91 € |
| 7ª (4+0) | 38,81 € |
| 8th (2+2) | 15,01 € |
| 9th (3+1) | 11,85 € |
| 10th (3+0) | 9,76 € |
| 11th (1+2) | 7,18 € |
| 12th (2+1) | 5,78 € |
| 13th (2+0) | 4,10 € |
| El Millón: | 1.000.000 € |
| Lluvia: 1.000.000 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 1.022.726,62 € |
| 2nd (5+C Successes) | 20.730,95 € |
| 3rd (5 Successes) | 1.434,22 € |
| 4th (4 Successes) | 37,98 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 1.022.726,62 € |
| 2nd (5+C Successes) | 20.730,95 € |
| 3rd (5 Successes) | 1.434,22 € |
| 4th (4 Successes) | 37,98 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 1.022.726,62 € |
| 2nd (5+C Successes) | 20.730,95 € |
| 3rd (5 Successes) | 1.434,22 € |
| 4th (4 Successes) | 37,98 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| 1st (5+1) | 0 € |
| 2nd (5+0) | 159.646,61 € |
| 3rd (4+1) | 936,34 € |
| 4th (4+0) | 127,31 € |
| 5th (3+1) | 36,41 € |
| 6th (3+0) | 10,41 € |
| 7th (2+1) | 6,14 € |
| 8th (2+0) | 3 € |
| Category | Prize distributed |
|---|---|
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 17.558,08 € |
| 3rd (5 Successes) | 614,53 € |
| 4th (4 Successes) | 17,16 € |
| 5th (3 Successes) | 4 € |
| Category | Prize distributed |
|---|---|
| Full to 15 | 3.331,61 € |
| 14 Successes | 372,67 € |
| 13 Successes | 9,65 € |
| 12 Successes | 3,07 € |
| 11 Successes | 0 € |
| 10 Successes | 0 € |
| Elige 8(8 Hits) | 2,85 € |
| Category | Prize distributed |
|---|---|
| 1st (6 Successes) | 0 € |
| 2nd (5 Successes) | 1.767,09 € |
| 3rd (4 Successes) | 32,95 € |
| 4th (3 Successes) | 2,82 € |
| 5th (2 Successes) | 1,33 € |
| Category | Winning tickets | Prize ticket |
|---|---|---|
| 1st. Prize | 23641 | 60.000 € |
| 2nd Prize | 26323 | 12.000 € |
| 4 latest numbers | 3410, 6111, 8460, 9411 | 150 € |
| 3 latest numbers | 185, 346, 431, 483, 509, 540, 673, 758, 957, 997 | 30 € |
| 2 latest numbers | 07, 09, 16, 20, 25, 31, 57, 60, 88 | 12 € |
| Prev. y Post. al 1er P | 23640, 23642 | 1.000 € |
| Prev. y Post. al 2º P | 26322, 26324 | 554 € |
| To hundred of 1st P | 23600 - 23699 |
30 € |
| To hundred of 2nd P | 26300 - 26399 |
30 € |
| Terminat. 3 digit number 1st P | **641 | 30 € |
| Terminat. 2 digit number 1st P | ***41 | 12 € |
| Termination 1st P | ****1 | 6 € |
| Refunds | ****0, ****7 | 6 € |
